Information

In accordance with the existing acts and regulations, the main functions of BAN-PT is basically to assist and support the Minister of National Education in assessing the quality of Higher Education, including public and private universities, institutes, colleges, academies, polytechnics, religion-based, and government service higher education institutions. BAN-PT is a non-structural, non-profit, and independent agency under the National Education Minister.

[National Education Ministerial Regulation No. 28, 2005 on National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi), Article 1 and Article 2].

UB - Akreditasi Universitas Brawijaya

Wednesday, April 14, 2010

Advertisement



UB name (abbreviated Unibraw) was established as a state university in 1963. Currently Unibraw is one of the leading universities in Indonesia that have a student population of more than 30 thousand people from various strata starting Diploma courses, Degree Program, Master Program Doctorate Program and Medical Specialist Program in 10 faculties.

Accreditation



No.RegionLevelCollegeProgrammeDecrees No.Years DecreeRankExpired
1 07 S2 Univ. Brawijaya, Malang Teknologi Hasil Pertanian 071 2003 C 2006-11-14
2 07 S2 Univ. Brawijaya, Malang Pengelolaan Tanah dan Air 071 2003 A 2008-11-14
3 07 S2 Univ. Brawijaya, Malang Teknik Sipil 071 2003 B 2008-11-14
4 07 S1 Univ. Brawijaya, Malang Ilmu Administrasi Niaga 024 2004 A 2009-06-18
5 07 S1 Univ. Brawijaya, Malang Manajemen Sumber Daya Perairan 039 2004 A 2009-09-10
6 07 S1 Univ. Brawijaya, Malang Ilmu Administrasi Negara 023 2004 A 2009-06-18
7 07 S1 Univ. Brawijaya, Malang Manajemen 023 2004 A 2009-06-18
8 07 S1 Univ. Brawijaya, Malang Ilmu Hukum 027 2004 A 2009-07-02
9 07 S1 Univ. Brawijaya, Malang Teknik Pengairan 024 2004 A 2009-06-18
10 07 S1 Univ. Brawijaya, Malang Ilmu Tanah 024 2004 A 2009-06-18
11 07 S2 Univ. Brawijaya, Malang Ilmu Ternak 078 2004 A 2009-07-02
12 07 S1 Univ. Brawijaya, Malang Teknologi Hasil Ternak 017 2004 B 2009-05-07
13 07 S1 Univ. Brawijaya, Malang Teknik Elektro 021 2004 B 2009-06-17
14 07 S1 Univ. Brawijaya, Malang Planologi/Perencanaan Wilayah dan Kota 022 2004 B 2009-06-17
15 07 S1 Univ. Brawijaya, Malang Arsitektur 037 2004 B 2009-09-06
16 07 S2 Univ. Brawijaya, Malang Teknik Mesin 009 2006 C 2009-09-01
17 07 S1 Univ. Brawijaya, Malang Sosial Ekonomi Pertanian 023 2005 A 2010-12-22
18 07 S1 Univ. Brawijaya, Malang Hortikultura 022 2005 A 2010-12-08
19 07 S2 Univ. Brawijaya, Malang Ilmu Administrasi Negara 007 2005 A 2010-06-23
20 07 S2 Univ. Brawijaya, Malang Manajemen 006 2005 A 2010-06-08
21 07 S2 Univ. Brawijaya, Malang Ilmu Administrasi Niaga 007 2005 A 2010-06-23
22 07 S2 Univ. Brawijaya, Malang Ilmu Tanaman 009 2005 A 2010-07-21
23 07 S2 Univ. Brawijaya, Malang Ilmu Hukum 008 2005 A 2010-07-07
24 07 S1 Univ. Brawijaya, Malang Budidaya Pertanian 017 2005 B 2010-10-13
25 07 S1 Univ. Brawijaya, Malang Teknik Mesin 014 2005 B 2010-08-04
26 07 S2 Univ. Brawijaya, Malang Ekonomi Pertanian 007 2005 B 2010-06-23
27 07 S2 Univ. Brawijaya, Malang Budidaya Perairan 009 2005 B 2010-07-21
28 07 S2 Univ. Brawijaya, Malang Biologi Reproduksi 005 2005 B 2010-05-20
29 07 S2 Univ. Brawijaya, Malang Ilmu Biomedik 006 2005 B 2010-06-08
30 07 S1 Univ. Brawijaya, Malang Teknologi Hasil Pertanian 012 2006 A 2011-08-24
31 07 S1 Univ. Brawijaya, Malang Produksi Ternak 026 2006 A 2011-01-12
32 07 S1 Univ. Brawijaya, Malang Nutrisi dan Makanan Ternak 037 2006 A 2011-03-09
33 07 S1 Univ. Brawijaya, Malang Sosial Ekonomi Perikanan 014 2006 A 2011-09-07
34 07 S1 Univ. Brawijaya, Malang Teknologi Hasil Perikanan 028 2006 A 2011-01-26
35 07 S1 Univ. Brawijaya, Malang Pemanfaatan Sumber Daya Perikanan 032 2006 A 2011-02-16
36 07 S1 Univ. Brawijaya, Malang Budidaya Perairan 026 2006 B 2011-01-12
37 07 S1 Univ. Brawijaya, Malang Penyuluhan dan Komunikasi Pertanian 001 2006 B 2011-05-04
38 07 S1 Univ. Brawijaya, Malang Sosial Ekonomi Peternakan 026 2006 B 2011-01-12
39 07 S2 Univ. Brawijaya, Malang Ilmu Akuntansi 009 2006 B 2011-09-01
40 07 S2 Univ. Brawijaya, Malang Ilmu Ekonomi Studi Pembangunan 009 2006 B 2011-09-01
41 07 S2 Univ. Brawijaya, Malang Sosiologi 009 2006 B 2011-09-01
42 07 S1 Univ. Brawijaya, Malang Ilmu Hama dan Penyakit Tumbuhan 011 2007 A 2012-05-26
43 07 S1 Univ. Brawijaya, Malang Teknik Pertanian 012 2007 A 2012-06-09
44 07 S1 Univ. Brawijaya, Malang Teknologi Industri Pertanian 012 2007 A 2012-06-09
45 07 S1 Univ. Brawijaya, Malang Pendidikan Dokter 003 2008 A 2013-05-02
46 07 S1 Univ. Brawijaya, Malang Sastra Inggris 002 2008 B 2013-04-26
47 07 S1 Univ. Brawijaya, Malang Ilmu Keperawatan 002 2008 B 2013-04-26
48 07 S1 Univ. Brawijaya, Malang Akuntansi 021 2009 A 2014-07-31
49 07 S1 Univ. Brawijaya, Malang Ekonomi Pembangunan 002 2009 A 2014-04-02
50 07 S1 Univ. Brawijaya, Malang Fisika 025 2009 A 2014-08-28
51 07 S1 Univ. Brawijaya, Malang Matematika 003 2009 A 2014-04-11
52 07 S1 Univ. Brawijaya, Malang Biologi 018 2009 A 2014-07-10
53 07 S3 Univ. Brawijaya, Malang Ilmu Manajemen 009 2009 A 2014-11-13
54 07 S1 Univ. Brawijaya, Malang Statistik 030 2009 B 2014-10-16
55 07 S1 Univ. Brawijaya, Malang Ilmu Komunikasi 002 2009 B 2014-04-02
56 07 S1 Univ. Brawijaya, Malang Kimia 028 2009 B 2014-09-16
57 07 S1 Univ. Brawijaya, Malang Pemuliaan Tanaman 026 2009 B 2014-09-05
58 07 S1 Univ. Brawijaya, Malang Teknik Sipil 027 2009 B 2014-09-11
59 07 S1 Univ. Brawijaya, Malang Ilmu Gizi 002 2009 B 2014-04-02
60 07 S1 Univ. Brawijaya, Malang Ilmu Komputer 033 2009 B 2014-11-06
61 07 S1 Univ. Brawijaya, Malang Sosiologi 003 2009 C 2014-04-11
62 07 S1 Univ. Brawijaya, Malang Ilmu Administrasi Bisnis 042 2010 A 2015-01-22


Unibraw campus located in the city of Malang, East Java, with a location easily accessible by public transport. The campus is very beautiful because of the many trees and the cool air of Malang city.
History proves the existence of Malang City as the city education Unibraw place to grow and develop rapidly. This does not happen by itself but as a historical process that is inseparable from the triumph of East Java in the past.

UB name given by the President of the Republic of Indonesia through a wire 258/K/61 dated July 11, 1961. This name comes from the title of Kings, a great kingdom of Majapahit in Indonesia in the 12th century until the 15th. UB dinegerikan based on Presidential Decree No. 196 in 1963 and is valid from January 5, 1963. This date was then set as the day of birth (Dies Natalis) UB. UB trip before dinegerikan begins in 1957 in Malang, Makassar Sawerigading standing branch of the University which only consists of two faculties: the Faculty of Law and Faculty of Economics. Later on July 1, 1960 was renamed the Municipal University of Malang. D ibawah auspices of the university the next few months there are additional two faculties: the Faculty of Business Administration (FAN) and the Faculty of Agriculture (FP). Municipal University of Malang was later renamed UB.

At the time of the change of status so State University, UB only has 5 faculties: the Faculty of Law, Faculty of Economics, Faculty of State Governance and Trade Management (FKK an extension of FAN and now called the Faculty of Administrative Sciences - FIA), Faculty of Agriculture and Veterinary Medicine Faculty and Livestock (Husbandry). Husbandry was then divided into two faculties in 1973, Faculty of Animal Husbandry (TOF) situated in the University and the Faculty of Veterinary Medicine is located d ibawah auspices of the University of Airlangga. Faculty of Engineering (FT) was founded in 1963 based on Decree 167 PTIP number 1963 dated October 23, 1963.

Based on Presidential Decree Number 59 year 1982 dated September 7, 1982 on the organizational structure Brawijaya University, Faculty of Fisheries (FPI) became a separate faculty since 1977, merged into one with the name of the Faculty Faculty of Animal Husbandry and Fisheries. Please note that the Faculty of Fisheries was established in 1963 in Probolinggo which is the UB Department of Veterinary and Animal Husbandry. Faculty of Medicine (FK) was officially under the UB since 1974 after since its establishment in 1963 under the Higher Education Foundation of East Java. Faculty of Mathematics and Natural Science (Science Faculty), established under the Decree of the Minister of Education and Culture No. 0371/O/1993 dated October 21, 1993. UB adds another faculty: the Faculty of Agricultural Technology (FTP) which is an improvement from the Department of Agricultural Technology satus which had previously been in the Faculty of Agriculture.
UB hymn song was composed by a student Yanardhana Husbandry in 1963, while Mars was created by Lilik UB Sugiarto 1996. Both these songs are still used today.

Related Posts by Categories



Widget by Online Lesson | Dbx8



0 comments:

Paket Latihan Soal Sukses Seleksi Kedokteran

About This Blog

The National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi), well-known as BAN-PT is an independent agency for evaluation, which has main tasks to decide adequacy of program and or education unit at higher education level, referring to national standards of education. Higher education accreditation is the evaluation of adequacy of program and or institution of higher education, based on criteria, which have been decided to provide quality assurance to the community. To undertake higher education accreditation, the Government establishes National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi – BAN-PT). BAN-PT is a non-structural, non-profit, and independent agency under the National Education Minister.

We try to publish the work of this Board for the progress of Education in Indonesia. Thank you for your visit.

BAN PT

BAN-PT stands for Badan Akreditasi Nasional Perguruan Tinggi in Indonesia

Label Cloud

Followers

Stats

  © BAN-PT Redesign by Schools Directory

Back to TOP