ITS
Tuesday, April 13, 2010
Advertisement
Occupying a large area totaling 180 hectares as its main campus in Sukolilo, an area in the vicinity of East Surabaya, not only does ITS provide advantages for both excellent scientific activities and pleasant natural life environment, but it also has a very friendly atmosphere and enormous community spirit. To this main campus should be added the Manyar campus, home of the Diploma-3 Program in Civil Engineering, and the Cokroaminoto campus, where the Graduate Program in Management, ITS Cultural Center, and some collaborative institutions are based.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Sipil | 046 | 2004 | A | 2009-11-08 |
2 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Fisika | 053 | 2004 | A | 2009-12-21 |
3 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Mesin | 084 | 2004 | A | 2009-12-21 |
4 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Mesin | 021 | 2005 | A | 2010-11-17 |
5 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Desain Produk Industri | 024 | 2005 | A | 2010-12-27 |
6 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Kimia | 024 | 2005 | A | 2010-12-27 |
7 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Lingkungan | 020 | 2005 | A | 2010-10-27 |
8 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Statistika | 021 | 2005 | A | 2010-11-17 |
9 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Matematika | 024 | 2005 | B | 2010-12-27 |
10 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Material | 015 | 2005 | B | 2010-08-25 |
11 | 07 | D-III | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Sipil | 012 | 2005 | B | 2010-10-27 |
12 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Elektro | 018 | 2006 | A | 2011-11-02 |
13 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Arsitektur | 026 | 2006 | A | 2011-01-12 |
14 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Fisika | 003 | 2006 | A | 2011-05-18 |
15 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Sistem Informasi | 010 | 2006 | A | 2011-08-03 |
16 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Kelautan | 028 | 2006 | A | 2011-01-26 |
17 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Informatika | 003 | 2006 | A | 2011-05-18 |
18 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Industri | 031 | 2006 | A | 2011-02-16 |
19 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknologi Kelautan | 003 | 2006 | A | 2011-06-15 |
20 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Arsitektur | 008 | 2006 | A | 2011-08-24 |
21 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Kimia | 014 | 2006 | A | 2011-10-05 |
22 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Manajemen Teknologi | 001 | 2006 | A | 2011-05-04 |
23 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Geodesi | 011 | 2006 | B | 2011-08-10 |
24 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Industri | 016 | 2006 | B | 2011-10-19 |
25 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Statistika | 002 | 2006 | B | 2011-05-11 |
26 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Informatika | 019 | 2006 | B | 2011-12-16 |
27 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Fisika | 008 | 2006 | B | 2011-08-24 |
28 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Perkapalan | 001 | 2007 | A | 2012-01-13 |
29 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Kimia | 001 | 2007 | A | 2012-01-13 |
30 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Sistem Perkapalan | 001 | 2007 | A | 2012-01-13 |
31 | 07 | S1 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Biologi | 015 | 2007 | B | 2012-07-10 |
32 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Elektro | 023 | 2009 | A | 2014-02-28 |
33 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Lingkungan | 001 | 2009 | A | 2014-04-02 |
34 | 07 | S3 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Kimia | 009 | 2009 | A | 2014-11-13 |
35 | 07 | D-III | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Mesin | 019 | 2009 | B | 2014-08-28 |
36 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Kimia | 022 | 2009 | B | 2014-02-20 |
37 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Teknik Sipil | 007 | 2009 | B | 2014-07-31 |
38 | 07 | S2 | Inst. Teknologi Sepuluh Nopember (ITS), Surabaya | Matematika | 025 | 2009 | B | 2014-03-20 |
The Institute has long been maintaining its reputation for innovative and proactive relationships with industry and the public services. Recognized as one of the best technology universities in Indonesia, ITS offers great and challenging career prospects to its graduates. Many of our graduates are now occupying top positions in business, as well as public organizations. Joining ITS means ensuring your head start in today’s competitive job market.
Study Programs
ITS offers various degree and non-degree programs organized by departments and polytechnics within the Institute. Please visit the Web site of the department/polytechnic of your choice for more information. The degree and non-degree programs are listed below.
- Undergraduate Programs (S.1) with a study load of 144 credit points, completed within 8 semesters
- Master Programs (S.2) with a study load of 36-48 credit points, completed within 4 semesters
- Doctoral Programs (S.3) with a study load of 50 credit points, completed within 6 semesters
- Vocational Three-Year Diploma Programs (D.3) with a study load of 110 credit points and taken within 6 semesters
- Vocational Polytechnic Programs (3-Year and 4-Year Diplomas) with a study load of 112-115 credit points, completed within 6 semesters
The following is a list of degrees offered by ITS through its various study programs.
Academic Degrees
- Undergraduate Degrees (S.1)
- First Degree in Engineering (S.T.)
- First Degree in Science (S.Si.)
- First Degree in Computer Technology (S.Kom.)
- Graduate Degrees (Master/S.2)
- Master in Engineering (M.T.)
- Master in Science (M.Si.)
- Master in Computer Technology (M.Kom.)
- Master in Technology Management (M.M.T.)
- Graduate Degrees (Doctoral/S.3)
- Doctor in Engineering or Science (Dr.)
Vocational Diplomas and Degree
- Diploma-3 (D.3)
- Ahli Madya (A.Md.)
- First Degree in Applied Science (S.St.)
Currently, ITS has a wide range of degree and non-degree programs which are managed under five faculties, i.e., Faculty of Mathematics and Natural Sciences, Faculty of Industrial Technology, Faculty of Civil Engineering and Planning, Faculty of Marine Technology and Faculty of Information Technology. In addition, two polytechnics operate under the Institute’s management, i.e., Electronic State Polytechnics and Shipbuilding State Polytechnics.
ITS offers 76 courses run under 6 doctorate programs (S-3), 13 master programs (S-2), 22 undergraduate programs (S-1), 6 programs of three-year diploma (D-3) under the Faculty of Industrial Technology and Faculty of Civil Engineering and Planning, 4 programs of four-year diploma of polytechnic (D-4), and 8 programs of three-year diploma of polytechnic (D-3).
0 comments:
Post a Comment