Unpar - Akreditasi Universitas Palangkaraya
Tuesday, April 13, 2010
Advertisement
Palangkaraya University is a public university in Palangkaraya, Central Kalimantan, which consists of 5 faculties: teaching and science education, economics, agriculture, engineering, and law. Rector since 2005 are Drs. Henry Singarasa, MS.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Manajemen Pendidikan | 051 | 2004 | C | 2007-11-26 |
2 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Ekonomi | 029 | 2004 | B | 2009-07-23 |
3 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Kimia | 029 | 2004 | B | 2009-07-23 |
4 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Teknik Sipil | 033 | 2004 | B | 2009-08-13 |
5 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Teknologi Hasil Hutan | 027 | 2004 | B | 2009-07-02 |
6 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Sosial Ekonomi Pertanian | 045 | 2004 | B | 2009-10-26 |
7 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Manajemen | 029 | 2004 | B | 2009-07-23 |
8 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Budidaya Pertanian | 051 | 2004 | B | 2009-11-26 |
9 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Manajemen Sumber Daya Perairan | 038 | 2004 | B | 2009-09-06 |
10 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Budidaya Perairan | 038 | 2004 | B | 2009-09-06 |
11 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Biologi | 029 | 2004 | B | 2009-07-23 |
12 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Bimbingan dan Konseling (BK) | 029 | 2004 | B | 2009-07-23 |
13 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Bahasa Inggris | 040 | 2004 | B | 2009-09-10 |
14 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Luar Sekolah | 048 | 2004 | B | 2009-11-08 |
15 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Fisika | 027 | 2004 | B | 2009-07-02 |
16 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Matematika | 029 | 2004 | B | 2009-07-23 |
17 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Arsitektur | 028 | 2007 | B | 2012-11-26 |
18 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 003 | 2008 | B | 2013-05-02 |
19 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Ekonomi Pembangunan | 002 | 2008 | B | 2013-04-26 |
20 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Manajemen Hutan | 004 | 2008 | C | 2013-05-09 |
21 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pendidikan Bahasa, Sastra Indonesia dan Daerah | 001 | 2008 | C | 2013-04-18 |
22 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Akuntansi | 001 | 2008 | C | 2013-04-18 |
23 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Ilmu Hukum | 001 | 2008 | C | 2013-04-18 |
24 | 11 | S1 | Univ. Palangkaraya, Palangkaraya | Pengolahan Hasil Perikanan | 002 | 2008 | C | 2013-04-26 |
Faculty
1. Teacher Training and Education
2. Economy
3. Agriculture
4. Technique
5. Law
6. Social
0 comments:
Post a Comment