Undana - Akreditasi Universitas Nusa Cendana
Wednesday, April 14, 2010
Advertisement
University of Nusa Cendana or abbreviated UNDANA is one of the state universities geographically located in regional/provincial areas of Indonesia and Undana is located in the city of Kupang, West Timor, the capital city of the province of East Nusa Tenggara, Indonesia. It is the only state university located at the extreme south-east of Indonesia. It is srategically positioned at the Pacific rim and closest to neighbouring Australia, New Zealand, and Democratic Republic of Timor Leste. Since its establishment in 1962, Undana has now prevailed with 8 faculties containing 38 Departments and 40 study programmes as well as a postgraduate program with 5 master degree study programmes. Undana has; over 800 lecturers, over 13,000 undergraduate and postgraduate students and over 400 supporting staff. After its 46th anniverssary on 1 September 2008, Undana has produced nearly 32,000 graduates; over 70% of whom are working at the public services in the province as well as in 20 districts within the province of NTT. Many of them are currently holding management positions; which made Undana proud of its standing in the region. However, by comparison to other universitis in Java and other countries in south east Asia, we realised that we have only prevailed mostly in teaching and has yet to play a significant role in the areas of research, and development as well as community services. Almost all research results attained by students and lecturers have not reached developmental stages towards practical application. This is the hardest part of existence especially when this university eventually becomes an autonomous higher education institution in not too distant future.
It is a great challenge to build Undana in various areas to achieve its objectives. Cooperation, network and support from central, provincial and district governments as well as from very well establsihed higher education institutions in-country and more importantly from overseas such as from universities/research centres in Japan and other countries in Asia, United States, European Union member countries, Canada, Australia and New Zealand is essential to accelerate the process of becoming a more independent and well-respected university at both national and international scene.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 08 | S1 | Univ. Nusa Cendana, Kupang | Budidaya Perairan | 007 | 2004 | C | 2007-03-12 |
2 | 08 | S1 | Univ. Nusa Cendana, Kupang | Nutrisi dan Makanan Ternak | 012 | 2004 | A | 2009-04-16 |
3 | 08 | S1 | Univ. Nusa Cendana, Kupang | Budidaya Pertanian | 021 | 2004 | B | 2009-06-17 |
4 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Bahasa dan Sastra Indonesia | 052 | 2004 | B | 2009-12-21 |
5 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 016 | 2004 | B | 2009-05-07 |
6 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Sejarah | 012 | 2004 | B | 2009-04-16 |
7 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Kimia | 012 | 2004 | B | 2009-04-16 |
8 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Fisika | 021 | 2004 | B | 2009-06-17 |
9 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Tanah | 024 | 2005 | B | 2010-12-27 |
10 | 08 | S1 | Univ. Nusa Cendana, Kupang | Produksi Ternak | 020 | 2005 | B | 2010-10-27 |
11 | 08 | S1 | Univ. Nusa Cendana, Kupang | Sosial Ekonomi Pertanian | 023 | 2005 | B | 2010-12-22 |
12 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Hama dan Penyakit Tumbuhan | 021 | 2005 | B | 2010-11-17 |
13 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Ekonomi | 010 | 2006 | B | 2011-08-03 |
14 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Bahasa Inggris | 014 | 2006 | B | 2011-09-07 |
15 | 08 | S1 | Univ. Nusa Cendana, Kupang | Kesehatan Masyarakat | 026 | 2006 | B | 2011-01-12 |
16 | 08 | S1 | Univ. Nusa Cendana, Kupang | Teknik Mesin | 031 | 2007 | C | 2012-12-29 |
17 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Administrasi Niaga | 003 | 2008 | B | 2013-05-02 |
18 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Administrasi Negara | 032 | 2008 | B | 2013-12-05 |
19 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Geografi | 003 | 2008 | B | 2013-05-02 |
20 | 08 | S1 | Univ. Nusa Cendana, Kupang | Teknik Sipil | 032 | 2008 | C | 2013-01-12 |
21 | 08 | S1 | Univ. Nusa Cendana, Kupang | Teknik Elektro | 019 | 2008 | C | 2013-08-24 |
22 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Biologi | 002 | 2009 | B | 2014-04-02 |
23 | 08 | S1 | Univ. Nusa Cendana, Kupang | Ilmu Hukum | 021 | 2009 | B | 2014-07-31 |
24 | 08 | S1 | Univ. Nusa Cendana, Kupang | Sosiologi | 025 | 2009 | B | 2014-08-28 |
25 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Teknik Elektro | 010 | 2009 | C | 2014-05-23 |
26 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Teknik Mesin | 015 | 2009 | C | 2014-06-19 |
27 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Matematika | 013 | 2009 | C | 2014-06-05 |
28 | 08 | S1 | Univ. Nusa Cendana, Kupang | Pendidikan Teknik Bangunan | 015 | 2009 | C | 2014-06-19 |
29 | 08 | S1 | Univ. Nusa Cendana, Kupang | Kimia | 042 | 2010 | B | 2015-01-22 |
30 | 08 | S1 | Univ. Nusa Cendana, Kupang | Matematika | 042 | 2010 | C | 2015-01-22 |
31 | 08 | S1 | Univ. Nusa Cendana, Kupang | Biologi | 042 | 2010 | C | 2015-01-22 |
Organization Chart
Prof. Ir. Frans Umbu Datta, M.App.Sc; PhD
Vice Chancellor
Prof. DR. I.G. Arjana, MS
Deputy Vice Chancellor for Academic Affairs
Ir. D. Roy Nendissa, MP
Deputy Vice Chancellor for Administrative and Financial Affairs
O.S. Eoh, SH., MS
Deputy Vice Chancellor for Students' Affairs
Ir. F.H. Lawalu, MS
Deputy Vice Chancellor for Cooperations
Prof. Dr. Ir. Jublin F. Bale-Therik, MS
Director, Postgraduate Studies
Drs. Lukas Bili Bora, MS
Dean, Faculty of Education and Teacher Training.
Prof. Dr. Aloysius Liliweri, MS
Dean, Faculty of Social and Political Sciences
Ir. Agustinus Konda Malik, MS
Dean, Faculty of Animal Science
Sukardan Aloysius, SH, MHum.
Dean, Faculty of Law
Dr. Ir. Samuel Pakan, MS
Dean, Faculty of Agriculture
Drs. M.J. Pella, M.Sc.
Dean, Faculty of Science and Engineering
Ir. Gustaf Oematan, MSi
Dean, Faculty of Community Health
dr. A.A. Heru Tjahyono, Sp OG
Dean, Faculty of Medicine
Ir. F. L. Benu, MSi, Ph.D
Head, Undana Research Institute
Drs. Paul Isliko, MSi
Head, Institute for Community Services
Ir. Marthen M.J. Kappa, M.Agr.Sc.
Head, Institute for Development of Teaching and Learning
Ir. Heru Sutedjo, MSc., Ph.D
Head, Institute for Quality Insurance and Internal audit
0 comments:
Post a Comment