Unud - Akreditasi Universitas Udayana
Wednesday, April 14, 2010
Advertisement
Welcome from Rector
As President of Udayana University, I extend a very warm welcome to you and invite you to explore our programs.
As one of Indonesia’s leading teaching and research universities, we offer both undergraduate degrees as well as a range of postgraduate degrees.
At Udayana University, we are committed to providing you with a mixture of excellence academic education, enjoyable education experience, social interaction and engagement with local and wider community. We have an ambitious vision towards a world class university through our distinctive ability to integrate education and research. The Udayana University continous to rise its national rangkings by listed within the top 15 universities in 2007, confirmed our position a step closer to our ambition.
During the current academic year there are over 18000 students attached to 12 undergraduate and 12 postgraduate degree programs.
Since we believe that the creation of multicultural learning environment is essential to achieving our goals, started from 2000 the university had welcomed international students. By 2007, there were total about 2320 international student that showing 10 different nationalities.
Udayana University acknowledge as having the top research performances in biotechnology, medical sciences, also rated highly in social science and tourism studies. The university regularly achieves Indonesian top awards for individual teachers.
As part of our responsibilities, Udayana University is fully engaged in communities and work closely with many professions, schools, government and industries. It is aimed to influences our societies at local, national, regional and international levels.
I encourage you to explore our website and see our commitment to deliver the highest educational standards in all we do.
No. ▾ | Region | Level | Higher Education Institution | Programme | Decree No. | Years. SK | Rank | Expired Date(yyyy-mm-dd) |
---|---|---|---|---|---|---|---|---|
1 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Seni Rupa Murni | 013 | 2002 | C | 2005-08-05 |
2 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Nutrisi dan Makanan Ternak | 012 | 2004 | A | 2009-04-16 |
3 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Ilmu Hukum | 037 | 2004 | A | 2009-09-06 |
4 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Produksi Ternak | 017 | 2004 | A | 2009-05-07 |
5 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Kedokteran | 020 | 2005 | A | 2010-10-27 |
6 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Ilmu Hama dan Penyakit Tumbuhan | 021 | 2005 | A | 2010-11-17 |
7 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Akuntansi | 020 | 2005 | B | 2010-10-27 |
8 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Manajemen | 022 | 2005 | B | 2010-12-08 |
9 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Ekonomi Pembangunan | 026 | 2006 | A | 2011-01-12 |
10 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Agronomi | 019 | 2006 | B | 2011-12-08 |
11 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Ilmu Kesehatan Masyarakat | 004 | 2006 | B | 2011-06-01 |
12 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Teknik Mesin | 008 | 2006 | B | 2011-07-13 |
13 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Biologi | 002 | 2006 | B | 2011-05-11 |
14 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Kimia | 004 | 2006 | B | 2011-06-01 |
15 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Kajian Pariwisata | 020 | 2006 | B | 2011-12-30 |
16 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Linguistik | 007 | 2006 | B | 2011-08-10 |
17 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Agribisnis | 019 | 2006 | B | 2011-12-16 |
18 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Ilmu Peternakan | 018 | 2006 | B | 2011-12-08 |
19 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Bioteknologi Pertanian | 018 | 2006 | B | 2011-12-08 |
20 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Kedokteran Reproduksi | 020 | 2006 | C | 2011-12-30 |
21 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Ergonomi Fisiologi Kerja | 016 | 2007 | A | 2012-08-25 |
22 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Sastra Inggris | 002 | 2007 | B | 2012-01-24 |
23 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Fisiologi Olah Raga | 011 | 2007 | B | 2012-06-30 |
24 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Ilmu Lingkungan | 005 | 2007 | B | 2012-02-24 |
25 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Ilmu Hukum | 004 | 2007 | B | 2012-02-10 |
26 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Pertanian Lahan Kering | 006 | 2007 | B | 2012-03-09 |
27 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Ekonomi Pembangunan | 001 | 2007 | B | 2012-01-13 |
28 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Teknik Sipil | 001 | 2007 | C | 2012-01-13 |
29 | 08 | D-IV | Univ. Udayana (UNUD), Denpasar | Pariwisata | 005 | 2008 | B | 2013-10-10 |
30 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Arsitektur | 020 | 2008 | B | 2013-08-29 |
31 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Teknologi Industri Pertanian | 029 | 2008 | B | 2013-11-13 |
32 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Ilmu Tanah | 018 | 2008 | B | 2013-08-14 |
33 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Ilmu Sejarah | 024 | 2008 | B | 2013-10-10 |
34 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Teknik Elektro | 031 | 2008 | B | 2013-11-28 |
35 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Bahasa dan Sastra Jawa | 027 | 2008 | B | 2013-10-30 |
36 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Matematika | 019 | 2008 | B | 2013-08-24 |
37 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Sosial Ekonomi Pertanian | 023 | 2008 | B | 2013-09-19 |
38 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Teknik Pertanian | 027 | 2008 | B | 2013-10-30 |
39 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Antropologi | 023 | 2008 | B | 2013-09-19 |
40 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Sastra Daerah Untuk Sastra Bali | 027 | 2008 | B | 2013-10-30 |
41 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Arkeologi | 020 | 2008 | B | 2013-08-29 |
42 | 08 | D-III | Univ. Udayana (UNUD), Denpasar | Bahasa Jepang | 007 | 2008 | B | 2013-06-20 |
43 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Manajemen | 027 | 2008 | B | 2013-01-18 |
44 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Ilmu Biomedik | 004 | 2008 | B | 2013-06-13 |
45 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Penyuluhan dan Komunikasi Pertanian | 006 | 2008 | C | 2013-05-23 |
46 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Fisika | 020 | 2008 | C | 2013-08-29 |
47 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Sastra Jepang | 027 | 2008 | C | 2013-10-30 |
48 | 08 | S3 | Univ. Udayana (UNUD), Denpasar | Ilmu Kedokteran | 012 | 2008 | C | 2013-02-22 |
49 | 08 | S2 | Univ. Udayana (UNUD), Denpasar | Kajian Budaya | 021 | 2009 | A | 2014-01-23 |
50 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Teknik Sipil | 006 | 2009 | B | 2014-04-30 |
51 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Sastra Indonesia | 027 | 2009 | B | 2014-09-11 |
52 | 08 | D-III | Univ. Udayana (UNUD), Denpasar | Perpajakan | 001 | 2009 | B | 2014-04-02 |
53 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Kedokteran Hewan | 013 | 2009 | B | 2014-06-05 |
54 | 08 | D-III | Univ. Udayana (UNUD), Denpasar | Akuntansi | 003 | 2009 | B | 2014-04-24 |
55 | 08 | D-III | Univ. Udayana (UNUD), Denpasar | Pemasaran | 002 | 2009 | B | 2014-04-11 |
56 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Teknologi Hasil Pertanian | 011 | 2009 | B | 2014-05-29 |
57 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Farmasi | 014 | 2009 | B | 2014-06-12 |
58 | 08 | S3 | Univ. Udayana (UNUD), Denpasar | Kajian Budaya | 013 | 2009 | B | 2014-01-23 |
59 | 08 | D-III | Univ. Udayana (UNUD), Denpasar | Keuangan dan Perbankan | 001 | 2009 | C | 2014-04-02 |
60 | 08 | S1 | Univ. Udayana (UNUD), Denpasar | Teknik Informatika | 027 | 2009 | C | 2014-09-11 |
Udayana University was established by the Act of Minister of Higher Education Republic of Indonesia No.104/1962, on 9th of Agustus 1962. It was after being an initial period as part of Airlangga University since 29 September 1958. So that making it the first university to be established in Bali Province. With 4 courses in 1962, Udayana University has developed a wide range of courses in Arts and Literatures, Medical Sciences, Law, Economy, Engineering, Agriculture, Animal Husbandry, Mathematics and Natural Sciences, Veterinary Sciences, Agricultural Technology, Public Health, and Tourism Studies.
Udayana University has grown rapidly in number of students. By 2008, Udayana University had enrolled more than …students with …. international students from … countries.
Nias Campus
Jl. Nias was the original campus of Udayana University which was established in 1958. The most opulent of this campus is the fabulous statue of Saraswati, the goddess of knowledge, a monument to love science and technology. It is now home for Faculty of Letters and and Postgraduate Programs (Master and Doctorate) of Cultural Studies.
Sudirman Campus
Sudirman campus is in the heart of Denpasar, located within easy distance of major sights of the city. It is home for Postgraduate Programs and Medical Sciences Faculty.
The early days of the campus saw field of Palm trees planted along the front corridor, so that making the campus known as “Campus of Palm” or in Bahasa called “Kampus Palma”.
The campus has grown in number and facilities. This includes GDLN, an information and communication technology facilities to assist with our work and strengthen the connections with. which allows all university member to access distance tutorial and conference
Profil Video Kampus Bukit
Bukit Jimbaran Campus
Built in 1986, this is relatively a new campus, and is now the largest of Udayana’s three campuses. It is designed like a town. Facilities include health clinic, university library, sport centre, post office, guesthouse and university housing. While, International hospital, shopping centre, lake and leisure facilities are being made available soon.
The campus is within easy reach from Ngurah Rai International Airport and major tourism sites of Kuta and Nusa Dua.
0 comments:
Post a Comment