Untad - Akreditasi Tadulako University
Wednesday, April 14, 2010
Advertisement
Tadulako University, abbreviated Untad, is the state universities in Palu, Indonesia, which was established on May 1, 1981. Rector in 2006 were Drs. H. Sahabuddin Mustafa, SE, M. Si.
The existence of universities in Central Sulawesi, as a forerunner to the University Tadulako through 3 (three) stages of the history of the period Tadulako private status (1963-1966), the period of the status of the Branch (1966-1981), and the status of state colleges that stand alone, UNIVERSITY Tadulako (UNTAD), from 1981 until now.
1. Private status period (1963-1966)
Tadulako University as a private college, grow and develop with funding from a purely self community of Central Sulawesi, Central Sulawesi, standing before the regional status as a Regional Level I. Tadulako naming for the University is intended by its founders to become Tadulako University Higher education institutions that produce leaders who have the virtue properties. Tadulako concretely means leader, and by their nature, Tadulako means virtue. Thus Tadulako is a leader who has the primacy of nature (fair, wise, honest, intelligent, courageous, passionate, pengayom, defenders of the truth).
Thus the strong desire of the community leaders in this region, who started his hard work by putting the steps towards the creation of institutions and the scientific community, through the formation of a University. Of hard work, on May 8, 1963 stood Tadulako University with private status, the first rector Drh. Nasri Gayur. After going through various efforts to improve the status and role Tadulako University, on 12 September 1964 improved its status to "registered" in accordance with the Decree of the Minister of Higher Education and Science Number: 94/B-SWT/P/64, with four faculties, each individual:
§ Faculty of Social and Political.
§ Faculty of Economics
§ Faculty of Animal Husbandry
§ Faculty of Teacher Training and Educational sciences, majoring in Life Sciences and Education.
Selanjutnuya development increased again one faculty: the Faculty of Law so that the whole into five faculties.
2. Branch period (1966 - 1981)
Various efforts and hard work done by community leaders in this area, gave birth to universities with the status of branches, each branch Tadulako University of Hasanuddin University, based on the Decree of the Minister of Higher Education and Science (PTIP) No. 1 of January 1, 1966 1966 and the Institute of Teacher Training and Education (Teachers' Training College), Ujung Pandang Palu branch based on the Decree of the Minister of Higher Education and Science (PTIP) No. 2 of 1966 dated January 1, 1966.
Tadulako University of Hasanuddin University Branch (Branch Untad Unhas) is comprised of four faculties, namely:
§ Faculty of Animal Husbandry.
§ Faculty of Economics
§ Faculty of Law
§ Faculty of Social and Political.
While IKIP Ujung Pandang Hammer Branch consists of three faculties namely:
§ Faculty of Education Sciences
§ Faculty of Literature and Art Teacher Training
§ Faculty of Science Teacher Training Eksata.
Since then both branches are experiencing college life in a way that is very determined by their respective parent, especially in terms of education, provision of academic and administrative staff. Besides the role of the parent universities Ujung Pandang Hasanuddin University and Teachers' Training College, the role of local government and community leaders in this area will determine the development of the two branches of the college.
Accreditation
No. | Region | Level | College | Programme | Decrees No. | Years Decree | Rank | Expired |
---|---|---|---|---|---|---|---|---|
1 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Bahasa Inggris | 022 | 2004 | B | 2009-06-17 |
2 | 09 | D-II | Univ. Tadulako, Palu | Pendidikan Guru Sekolah Dasar (PGSD) | 006 | 2006 | C | 2009-02-16 |
3 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Kimia | 010 | 2005 | B | 2010-07-07 |
4 | 09 | S1 | Univ. Tadulako, Palu | Manajemen | 001 | 2005 | B | 2010-01-28 |
5 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Biologi | 019 | 2006 | B | 2011-12-08 |
6 | 09 | S1 | Univ. Tadulako, Palu | Nutrisi dan Makanan Ternak | 009 | 2006 | B | 2011-07-27 |
7 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Matematika | 018 | 2006 | B | 2011-11-02 |
8 | 09 | S1 | Univ. Tadulako, Palu | Agronomi | 019 | 2006 | B | 2011-12-08 |
9 | 09 | S1 | Univ. Tadulako, Palu | Sosial Ekonomi Pertanian | 020 | 2006 | B | 2011-12-16 |
10 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Fisika | 015 | 2006 | B | 2011-09-14 |
11 | 09 | S2 | Univ. Tadulako, Palu | Administrasi Publik | 019 | 2006 | B | 2011-12-16 |
12 | 09 | S2 | Univ. Tadulako, Palu | Manajemen | 019 | 2006 | C | 2011-12-16 |
13 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Bahasa, Sastra Indonesia dan Daerah | 001 | 2007 | B | 2012-01-13 |
14 | 09 | S1 | Univ. Tadulako, Palu | Ilmu Hukum | 020 | 2007 | B | 2012-09-07 |
15 | 09 | S1 | Univ. Tadulako, Palu | Hortikultura | 019 | 2007 | B | 2012-08-25 |
16 | 09 | S1 | Univ. Tadulako, Palu | Teknik Arsitektur | 016 | 2007 | B | 2012-08-03 |
17 | 09 | S1 | Univ. Tadulako, Palu | Ilmu Administrasi Negara | 015 | 2007 | B | 2012-07-10 |
18 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Sejarah | 010 | 2007 | B | 2012-05-19 |
19 | 09 | S1 | Univ. Tadulako, Palu | Pendidikan Pancasila dan Kewarganegaraan (PPKn) | 010 | 2007 | B | 2012-05-19 |
20 | 09 | S1 | Univ. Tadulako, Palu | Ilmu Hama dan Penyakit Tumbuhan | 010 | 2007 | B | 2012-05-19 |
21 | 09 | D-III | Univ. Tadulako, Palu | Akuntansi | 007 | 2007 | B | 2012-08-11 |
22 | 09 | S1 | Univ. Tadulako, Palu | Ilmu Pemerintahan | 015 | 2007 | B | 2012-07-10 |
23 | 09 | S1 | Univ. Tadulako, Palu | Ilmu Tanah | 014 | 2007 | B | 2012-06-30 |
24 | 09 | S1 | Univ. Tadulako, Palu | Teknik Sipil | 015 | 2007 | B | 2012-07-10 |
25 | 09 | S1 | Univ. Tadulako, Palu | Bimbingan dan Konseling (BK) | 016 | 2007 | B | 2012-08-03 |
26 | 09 | S1 | Univ. Tadulako, Palu | Sosiologi | 015 | 2007 | B | 2012-07-10 |
27 | 09 | S1 | Univ. Tadulako, Palu | Antropologi | 016 | 2007 | B | 2012-08-03 |
28 | 09 | S1 | Univ. Tadulako, Palu | Manajemen Hutan | 016 | 2007 | B | 2012-08-03 |
29 | 09 | S1 | Univ. Tadulako, Palu | Ilmu Ekonomi dan Studi Pembangunan (IESP) | 016 | 2007 | C | 2012-08-03 |
30 | 09 | D-III | Univ. Tadulako, Palu | Teknik Sipil | 016 | 2007 | C | 2012-11-26 |
31 | 09 | S1 | Univ. Tadulako, Palu | Akuntansi | 020 | 2007 | C | 2012-09-07 |
32 | 09 | D-III | Univ. Tadulako, Palu | Teknik Bangunan | 016 | 2007 | C | 2012-11-26 |
33 | 09 | D-III | Univ. Tadulako, Palu | Teknik Mesin | 005 | 2007 | C | 2012-07-10 |
34 | 09 | S1 | Univ. Tadulako, Palu | Ilmu Komunikasi | 019 | 2007 | C | 2012-08-25 |
35 | 09 | D-III | Univ. Tadulako, Palu | Teknik Listrik | 014 | 2007 | C | 2012-11-16 |
36 | 09 | D-I | Univ. Tadulako, Palu | Teknik Informatika | 001 | 2007 | C | 2012-08-11 |
37 | 09 | S2 | Univ. Tadulako, Palu | Pembangunan Wilayah dan Kota | 006 | 2007 | C | 2012-03-09 |
38 | 09 | S1 | Univ. Tadulako, Palu | Budidaya Perairan | 029 | 2008 | C | 2013-11-13 |
39 | 09 | S1 | Univ. Tadulako, Palu | Produksi Ternak | 008 | 2009 | B | 2011-11-02 |
40 | 09 | S1 | Univ. Tadulako, Palu | Fisika | 016 | 2009 | B | 2014-06-26 |
41 | 09 | S1 | Univ. Tadulako, Palu | Matematika | 002 | 2009 | B | 2014-04-02 |
42 | 09 | S1 | Univ. Tadulako, Palu | Kimia | 001 | 2009 | C | 2014-03-14 |
43 | 09 | S1 | Univ. Tadulako, Palu | Biologi | 001 | 2009 | C | 2014-03-14 |
3. University Tadulako Stand Alone Year 1981
After a long journey and struggle for 15 years with branch status, a variety of experiences and adjustment of national higher education consistently, can be implemented with a commitment to improving the status of a container forming an independent state university. With the support of Local Government and Central Government (Ministry of Education and Culture), Branch Untad Ujung Pandang Hasanuddin University and IKIP Palu branch individually has made various efforts in the form of structuring the academic, administrative and infrastructure and facilities required.
To further streamline the effort to create a stand-alone State University, in 1981 the facility Directorate General of Higher Education and Local Government, Central Sulawesi Province, was formed Koordinatorium University of Central Sulawesi (PTST) which is chaired by the Governor of Central Sulawesi, vice chairman of the six people who came UNTAD Branch of UNHAS (3 people) and Ujung Pandang IKIP Branch Palu (3 people).
PTST Koordinatorium these efforts to reunite the two universities in the Central Sulawesi branch eventually emerge and become a more solid basis for the establishment of an independent public university. For their support and community efforts in Central Sulawesi, local government, UNHAS Rector, Rector IKIP Ujung Pandang and the Directorate General of Higher Education, eventually the two branches of the status of higher education institutions increased to a stand-alone State University, with the abbreviated name Tadulako University (UNTAD) in accordance with Presidential Decree No. 36 of 1981 dated August 14, 1981. Based on the decision of the President of the Untad consists of 5 (five) faculty:
§ Faculty of Teacher Training and Education
§ Faculty of Social and Political Sciences
§ Faculty of Economics
§ Faculty of Agriculture
§ Faculty of Law
In Pekembangan subsequently increased again one faculty: the Faculty of Engineering in accordance with the Decree of the Minister of Education and Culture No.: 0378/0/1993 dated October 21, 1993.
Of the six existing faculty, the university is currently conducting Tadulako Education Program graduates and diploma programs with 34 (thirty four) Study Program.
0 comments:
Post a Comment