Information

In accordance with the existing acts and regulations, the main functions of BAN-PT is basically to assist and support the Minister of National Education in assessing the quality of Higher Education, including public and private universities, institutes, colleges, academies, polytechnics, religion-based, and government service higher education institutions. BAN-PT is a non-structural, non-profit, and independent agency under the National Education Minister.

[National Education Ministerial Regulation No. 28, 2005 on National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi), Article 1 and Article 2].

Akreditasi Ban-PT Tahun 2014

Tuesday, October 21, 2014

Advertisement


Program Akreditasi Ban-PT Tahun 2014 dilakukan selain terhadap program studi juga terhadap institusi Perguruan Tinggi Negeri/swasta, Program Profesi, dan PJJ (Program Jarak Jauh (PJJ)/Online Learning atau e-Learning).


Badan Akreditasi Nasional Pendidikan Tinggi (BAN-PT) didirikan pada tahun 1994 dengan telah dikeluarkannya Permendikbud No. 59 Tahun 2012 tentang Badan Akreditasi Nasional, fungsi utama BAN-PT mengalami perubahan yang cukup signifikan terutama dengan adanya pembentukan Lembaga Akreditasi Mandiri (LAM) untuk ilmu-ilmu serumpun yang merupakan amanat dari undang-undang (UU No 20 Tahun 2003 tentang Sistem Pendidikan Nasional dan UU No 12 Tahun 2012 tentang Pendidikan Tinggi). BAN-PT setidaknya memiliki enam peran dan tugas, yaitu : (1) mengembangkan sistem akreditasi nasional; (2) melaksanakan akreditasi institusi; (3) melaksanakan penilaian kelayakan prodi /PT baru bersama Ditjen Dikti; (4) memberikan rekomendasi dan (5) evaluasi terhadap LAM, serta (6) melaksanakan akreditasi program studi yang belum memiliki LAM serumpun.

Berikut kami sampaikan contoh hasil akreditasi ban-PT, baik Akreditasi Program Studi ataupun Akreditasi Institusi.


Akreditasi Ban-PT Tahun 2014



Akreditasi Institusi


Berikut kami sampaikan hasil Akreditasi Institusi Perguruan Tinggi Negeri/swasta yang berdasarkan data Ban-PT Kemdikbud Tahun 2014.

Daftar Hasil Akreditasi Institusi Perguruan Tinggi :



No.WIL.Perguruan TinggiNo.SKTgl.SKThn.SKPeringkatTgl. Daluwarsa
1 09 Akademi Kebidanan Yayasan Kesehatan Nasional 225/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
2 02 Akademi Manajemen Informatika dan Komputer Sigma 230/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
3 11 Akademi Sekretari dan Manajemen Indonesia Airlangga Balikpapan 346/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
4 13 Institut Agama Islam Negeri Ar-Raniry 019/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
5 01 Institut Agama Islam Negeri Sumatera Utara 071/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 C 21-02-2018
6 04 Institut Pemerintahan Dalam Negeri 004/BAN-PT/Ak-III/Inst/II/2012 03-02-2012 2012 B 03-02-2017
7 04 Institut Pertanian Bogor 067/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
8 05 Institut Sains dan Teknologi AKPRIND 243/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
9 05 Institut Seni Indonesia Yogyakarta 025/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
10 04 Institut Teknologi Bandung 066/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
11 07 Institut Teknologi Sepuluh Nopember 015/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
12 04 Institut Teknologi Telkom Bandung 057/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
13 02 Politeknik Akamigas Palembang 228/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
14 07 Politeknik Kesehatan Majapahit 242/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
15 04 Politeknik Negeri Bandung 020/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
16 13 Politeknik Negeri Lhokseumawe 005/BAN-PT/Ak-III/Inst/II/2012 03-02-2012 2012 C 03-02-2017
17 06 Politeknik Negeri Semarang 051/SK/BAN-PT/Akred/PT/I/2014 24-01-2014 2014 B 24-01-2019
18 10 Sekolah Tinggi Agama Islam Negeri Kerinci 009/BAN-PT/Ak-III/Inst/II/2012 10-02-2012 2012 C 10-02-2017
19 09 Sekolah Tinggi Agama Islam Negeri Palopo 237/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
20 07 Sekolah Tinggi Agama Islam Syarifuddin Lumajang 303/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
21 04 Sekolah Tinggi Ekonomi Islam Tazkia 248/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
22 04 Sekolah Tinggi Farmasi Muhammadiyah Tangerang 335/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
23 03 Sekolah Tinggi Ilmu Administrasi Mandala Indonesia 234/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
24 01 Sekolah Tinggi Ilmu Ekonomi Al-Washliyah 331/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
25 07 Sekolah Tinggi Ilmu Ekonomi Cendekia Bojonegoro 305/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
26 02 Sekolah Tinggi Ilmu Ekonomi Gentiaras 344/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
27 02 Sekolah Tinggi Ilmu Ekonomi Multi Data Palembang 321/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
28 07 Sekolah Tinggi Ilmu Ekonomi Perbanas Surabaya 312/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
29 08 Sekolah Tinggi Ilmu Ekonomi Triatma Mulya 309/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
30 05 Sekolah Tinggi Ilmu Ekonomi YKPN 041/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
31 09 Sekolah Tinggi Ilmu Ekonomi YPUP Makassar 301/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
32 09 Sekolah Tinggi Ilmu Keperawatan Gunung Sari 342/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
33 11 Sekolah Tinggi Ilmu Keperawatan Muhammadiyah Pontianak 322/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
34 04 Sekolah Tinggi Ilmu Kesehatan Aisyiyah Bandung 222/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
35 05 Sekolah Tinggi Ilmu Kesehatan Aisyiyah Yogyakarta 245/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
36 06 Sekolah Tinggi Ilmu Kesehatan Bina Cipta Husada 036/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 C 16-01-2019
37 07 Sekolah Tinggi Ilmu Kesehatan Hang Tuah 249/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
38 10 Sekolah Tinggi Ilmu Kesehatan Hang Tuah Tanjung Pinang 337/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
39 04 Sekolah Tinggi Ilmu Kesehatan Immanuel Bandung 300/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
40 07 Sekolah Tinggi Ilmu Kesehatan Insan Cendekia Husada Bojonegoro 298/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
41 07 Sekolah Tinggi Ilmu Kesehatan Majapahit 235/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
42 09 Sekolah Tinggi Ilmu Kesehatan Mandala Waluya 031/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 C 16-01-2019
43 02 Sekolah Tinggi Ilmu Kesehatan Muhammadiyah Palembang 332/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
44 07 Sekolah Tinggi Ilmu Kesehatan Nurul Jadid 247/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
45 07 Sekolah Tinggi Ilmu Kesehatan Pemerintahan Kabupaten Jombang 238/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
46 10 Sekolah Tinggi Ilmu Kesehatan Syedza Saintika 224/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
47 11 Sekolah Tinggi Ilmu Manajemen Indonesia Banjarmasin 244/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
48 09 Sekolah Tinggi Ilmu Sosial dan Ilmu Politik Muhammadiyah Rappang 229/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
49 12 Sekolah Tinggi Ilmu Sosial dan Ilmu Politik Silas Papare Jayapura 318/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
50 08 Sekolah Tinggi Keguruan dan Ilmu Pendidikan Hamzanwadi 220/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
51 12 Sekolah Tinggi Keguruan dan Ilmu Pendidikan Kie Raha 226/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
52 11 Sekolah Tinggi Keguruan dan Ilmu Pendidikan Muhammadiyah Sampit 329/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
53 07 Sekolah Tinggi Keguruan dan Ilmu Pendidikan PGRI Sidoarjo 334/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
54 10 Sekolah Tinggi Keguruan dan Ilmu Pendidikan PGRI Sumatera Barat 336/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
55 05 Sekolah Tinggi Manajemen Informatika dan Komputer AMIKOM Yogyakarta 033/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
56 05 Sekolah Tinggi Pariwisata AMPTA Yogyakarta 339/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
57 07 Sekolah Tinggi Pariwisata Satya Widya 327/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
58 08 Sekolah Tinggi Pariwisata Triatma Jaya 323/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
59 04 Sekolah Tinggi Teknologi Garut 221/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
60 02 Sekolah Tinggi Teknologi Pagar Alam 314/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
61 07 Universitas Airlangga 024/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
62 03 Universitas Al-azhar Indonesia 317/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
63 10 Universitas Andalas 039/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
64 05 Universitas Atma Jaya Yogyakarta 058/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
65 02 Universitas Baturaja 313/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
66 02 Universitas Bengkulu 041/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
67 02 Universitas Bina Darma 002/BAN-PT/Ak-III/Inst/II/2012 03-02-2012 2012 C 03-02-2017
68 03 Universitas Bina Nusantara 014/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
69 11 Universitas Borneo Tarakan 231/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
70 07 Universitas Brawijaya 367//BAN-PT/Ak-SURV/PT/IX/2014 11-09-2014 2014 A 16-01-2019
71 06 Universitas Diponegoro 125/SK/BAN-PT/Ak-SURV/PT/V/2013 24-05-2013 2013 A 24-05-2018
72 05 Universitas Gadjah Mada 068/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
73 03 Universitas Gunadarma 029/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
74 09 Universitas Haluoleo 084/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 C 21-02-2018
75 07 Universitas Hang Tuah 011/BAN-PT/Ak-III/Inst/II/2012 17-02-2012 2012 C 17-02-2017
76 09 Universitas Hasanuddin 079/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
77 08 Universitas Hindu Indonesia 340/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
78 03 Universitas Indonesia 069/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
79 07 Universitas Islam Balitar 333/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
80 05 Universitas Islam Indonesia 065/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
81 07 Universitas Islam Malang 072/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
82 09 Universitas Islam Negeri Alauddin 328/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
83 09 Universitas Islam Negeri Alauddin 001/BAN-PT/Ak-III/Inst/II/2012 03-02-2012 2012 C 03-02-2017
84 07 Universitas Islam Negeri Maulana Malik Ibrahim Malang 032/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
85 05 Universitas Islam Negeri Sunan Kalijaga Yogyakarta 283/SK/BAN-PT/Akred/PT/VIII/2014 16-08-2014 2014 A 16-08-2019
86 03 Universitas Islam Negeri Syarif Hidayatullah Jakarta 126/SK/BAN-PT/Ak-SURV/PT/V/2013 24-05-2013 2013 A 24-05-2018
87 10 Universitas Islam Negeri Syarif Kasim Riau 035/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
88 10 Universitas Islam Riau 007/BAN-PT/Ak-III/Inst/II/2012 10-02-2012 2012 C 10-02-2017
89 06 Universitas Islam Sultan Agung 059/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
90 06 Universitas Jenderal Soedirman 218/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
91 03 Universitas Katolik Indonesia Atmajaya Jakarta 070/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
92 04 Universitas Katolik Parahyangan 062/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
93 06 Universitas Katolik Soegijapranata 063/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
94 03 Universitas Kristen Indonesia 008/BAN-PT/Ak-III/Inst/II/2012 10-02-2012 2012 B 10-02-2017
95 07 Universitas Kristen Petra 021/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
96 06 Universitas Kristen Satya Wacana 081/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
97 11 Universitas Lambung Mangkurat 236/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
98 08 Universitas Mahasaraswati Denpasar 316/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
99 08 Universitas Mahendradatta 250/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
100 08 Universitas Mataram 017/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
101 07 Universitas Merdeka Madiun 315/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
102 03 Universitas Mpu Tantular 241/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
103 04 Universitas Muhammadiyah Cirebon 319/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
104 09 Universitas Muhammadiyah Kendari 304/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
105 09 Universitas Muhammadiyah Makassar 330/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
106 07 Universitas Muhammadiyah Malang 074/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
107 02 Universitas Muhammadiyah Palembang 027/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
108 03 Universitas Muhammadiyah Prof. Dr. Hamka 227/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
109 10 Universitas Muhammadiyah Riau 326/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
110 07 Universitas Muhammadiyah Sidoarjo 006/BAN-PT/Ak-III/Inst/II/2012 10-02-2012 2012 C 10-02-2017
111 04 Universitas Muhammadiyah Sukabumi 320/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
112 06 Universitas Muhammadiyah Surakarta 076/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
113 05 Universitas Muhammadiyah Yogyakarta 061/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 A 21-02-2018
114 11 Universitas Mulawarman 239/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
115 12 Universitas Musamus Merauke 341/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
116 09 Universitas Muslim Indonesia 018/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
117 07 Universitas Narotama 037/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
118 03 Universitas Nasional 080/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
119 09 Universitas Negeri Makassar 014/BAN-PT/Ak-III/Inst/II/2012 23-02-2012 2012 B 23-02-2017
120 07 Universitas Negeri Malang 240/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 A 19-07-2019
121 01 Universitas Negeri Medan 297/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
122 06 Universitas Negeri Semarang 078/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
123 07 Universitas Negeri Surabaya 077/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
124 05 Universitas Negeri Yogyakarta 075/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
125 08 Universitas Nusa Cendana 306/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
126 04 Universitas Padjadjaran 013/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
127 03 Universitas Pancasila 082/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
128 10 Universitas Pasir Pangaraian 347/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
129 06 Universitas Pekalongan 010/BAN-PT/Ak-III/Inst/II/2012 17-02-2012 2012 C 17-02-2017
130 04 Universitas Pelita Harapan 056/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
131 03 Universitas Pembangunan Nasional Veteran Jakarta 026/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
132 07 Universitas Pembangunan Nasional Veteran Jawa Timur 232/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
133 05 Universitas Pembangunan Nasional Veteran Yogyakarta 023/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
134 08 Universitas Pendidikan Ganesha 012/BAN-PT/Ak-III/Inst/II/2012 17-02-2012 2012 B 17-02-2017
135 04 Universitas Pendidikan Indonesia 003/BAN-PT/Ak-III/Inst/II/2012 03-02-2012 2012 B 03-02-2017
136 08 Universitas Pendidikan Nasional 246/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
137 07 Universitas PGRI Adi Buana 223/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
138 10 Universitas Riau 233/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 B 19-07-2019
139 09 Universitas Sam Ratulangi 022/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
140 05 Universitas Sanata Dharma 060/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
141 05 Universitas Sarjanawiyata Tamansiswa 034/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
142 03 Universitas Satya Negara 013/BAN-PT/Ak-III/Inst/II/2012 23-02-2012 2012 C 23-02-2017
143 06 Universitas Sebelas Maret 016/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 A 16-01-2019
144 04 Universitas Siliwangi 343/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
145 09 Universitas Sintuwu Maroso 325/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 C 30-08-2019
146 02 Universitas Sriwijaya 028/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
147 01 Universitas Sumatera Utara 083/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
148 07 Universitas Surabaya 064/SK/BAN-PT/Ak-IV/PT/II/2013 21-02-2013 2013 B 21-02-2018
149 09 Universitas Tadulako 219/SK/BAN-PT/Akred/PT/VII/2014 19-07-2014 2014 C 19-07-2019
150 07 Universitas Trunojoyo 338/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
151 08 Universitas Udayana 038/SK/BAN-PT/Akred/PT/I/2014 16-01-2014 2014 B 16-01-2019
152 06 Universitas Wahid Hasyim 310/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019
153 07 Universitas Wijaya Kusuma Surabaya 308/SK/BAN-PT/Akred/PT/VIII/2014 30-08-2014 2014 B 30-08-2019




Semoga Akreditasi Ban-PT Tahun 2014 dapat bermanfaat bagi anda yang membutuhkan! Amin Ya Allah Ya Rabbal Alamin!

Related Posts by Categories



Widget by Online Lesson | Dbx8



0 comments:

Paket Latihan Soal Sukses Seleksi Kedokteran

About This Blog

The National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi), well-known as BAN-PT is an independent agency for evaluation, which has main tasks to decide adequacy of program and or education unit at higher education level, referring to national standards of education. Higher education accreditation is the evaluation of adequacy of program and or institution of higher education, based on criteria, which have been decided to provide quality assurance to the community. To undertake higher education accreditation, the Government establishes National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi – BAN-PT). BAN-PT is a non-structural, non-profit, and independent agency under the National Education Minister.

We try to publish the work of this Board for the progress of Education in Indonesia. Thank you for your visit.

BAN PT

BAN-PT stands for Badan Akreditasi Nasional Perguruan Tinggi in Indonesia

Label Cloud

Followers

Stats

  © BAN-PT Redesign by Schools Directory

Back to TOP