Information

In accordance with the existing acts and regulations, the main functions of BAN-PT is basically to assist and support the Minister of National Education in assessing the quality of Higher Education, including public and private universities, institutes, colleges, academies, polytechnics, religion-based, and government service higher education institutions. BAN-PT is a non-structural, non-profit, and independent agency under the National Education Minister.

[National Education Ministerial Regulation No. 28, 2005 on National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi), Article 1 and Article 2].

UNAIR - Akreditasi Unair

Tuesday, April 13, 2010

Advertisement



In 1948 Airlangga University was still a branch of the University of Indonesia and had two faculties, namely faculty of medicine and faculty of dentistry. On the ninth commemoration of the Heroes Day on November 10,1954, based on the Government Regulation No.57/1954, Airlangga University was established with 5 faculties:

1. Faculty of Medicine
2. Faculty of Dentistry
3. Faculty of Law
4. Faculty of Letters in Denpasar, Bali
5. Faculty of Education Science, Malang

In 1961, the Faculty of Economics which was formerly called Surabaya College of Economics became a part of Airlangga University, and the other two faculties located in Malang and Bali became a part of other Universities, namely the faculty of Letters in Denpasar (1962) and the Faculty of Education Science in Malang (1963).

Accreditation



No.RegionLevelCollegeProgrammeDecrees No.Years DecreeRankExpired
1 07 S2 Univ. Airlangga, Surabaya Farmasi 025 2000 B 2003-09-13
2 07 S2 Univ. Airlangga, Surabaya Ilmu Kesehatan Gigi 025 2000 B 2003-09-13
3 07 S2 Univ. Airlangga, Surabaya Ilmu Manajemen 025 2000 B 2003-09-13
4 07 S2 Univ. Airlangga, Surabaya Immunologi 025 2000 U 2005-09-13
5 07 S2 Univ. Airlangga, Surabaya Ilmu-Ilmu Sosial 071 2003 C 2006-11-14
6 07 S2 Univ. Airlangga, Surabaya Ilmu Kesehatan Masyarakat 071 2003 C 2006-11-14
7 07 D-III Univ. Airlangga, Surabaya Hiperkes dan Keselamatan Kerja 004 2003 B 2008-04-17
8 07 D-III Univ. Airlangga, Surabaya Teknisi Perpustakaan 004 2003 B 2008-04-17
9 07 S1 Univ. Airlangga, Surabaya Farmasi 043 2004 A 2009-10-15
10 07 S1 Univ. Airlangga, Surabaya Ilmu Hukum 022 2005 A 2010-12-08
11 07 S1 Univ. Airlangga, Surabaya Akuntansi 021 2005 A 2010-11-17
12 07 S1 Univ. Airlangga, Surabaya Kedokteran Hewan 008 2005 A 2010-06-23
13 07 S1 Univ. Airlangga, Surabaya Antropologi Sosial 020 2005 A 2010-10-27
14 07 S1 Univ. Airlangga, Surabaya Manajemen 020 2005 A 2010-10-27
15 07 S1 Univ. Airlangga, Surabaya Ilmu Komunikasi 017 2005 A 2010-10-13
16 07 S1 Univ. Airlangga, Surabaya Ilmu Hubungan Internasional 016 2005 A 2010-09-30
17 07 S1 Univ. Airlangga, Surabaya Kedokteran Gigi 017 2005 A 2010-10-13
18 07 S1 Univ. Airlangga, Surabaya Sosiologi 017 2005 A 2010-10-13
19 07 S2 Univ. Airlangga, Surabaya Manajemen 013 2005 A 2010-12-27
20 07 S1 Univ. Airlangga, Surabaya Ilmu Politik 021 2005 B 2010-11-17
21 07 S1 Univ. Airlangga, Surabaya Ilmu Administrasi Negara 023 2005 B 2010-12-22
22 07 S1 Univ. Airlangga, Surabaya Matematika 024 2005 B 2010-12-27
23 07 S1 Univ. Airlangga, Surabaya Fisika 023 2005 B 2010-12-22
24 07 D-III Univ. Airlangga, Surabaya Sistem Informasi 014 2005 B 2010-12-22
25 07 S1 Univ. Airlangga, Surabaya Kimia 032 2006 A 2011-02-16
26 07 S1 Univ. Airlangga, Surabaya Ilmu Ekonomi dan Studi Pembangunan (IESP) 026 2006 A 2011-01-12
27 07 S1 Univ. Airlangga, Surabaya Biologi 026 2006 A 2011-01-12
28 07 S1 Univ. Airlangga, Surabaya Psikologi 030 2006 A 2011-02-09
29 07 S1 Univ. Airlangga, Surabaya Sejarah 010 2006 B 2011-08-03
30 07 S1 Univ. Airlangga, Surabaya Sastra Indonesia 028 2006 B 2011-01-26
31 07 S1 Univ. Airlangga, Surabaya Sastra Inggris 029 2006 B 2011-02-02
32 07 S1 Univ. Airlangga, Surabaya Budidaya Perairan 018 2006 B 2011-11-02
33 07 D-III Univ. Airlangga, Surabaya Perpajakan 017 2006 B 2011-12-30
34 07 D-III Univ. Airlangga, Surabaya Manajemen Pemasaran 017 2006 B 2011-12-30
35 07 S1 Univ. Airlangga, Surabaya Pendidikan Dokter 019 2007 A 2012-08-25
36 07 D-III Univ. Airlangga, Surabaya Akuntansi 001 2007 A 2012-01-13
37 07 S2 Univ. Airlangga, Surabaya Administrasi dan Kebijakan Kesehatan 016 2007 B 2012-08-25
38 07 S1 Univ. Airlangga, Surabaya Ilmu Kesehatan Masyarakat 034 2009 A 2014-11-13
39 07 S2 Univ. Airlangga, Surabaya Ilmu Hukum 014 2009 A 2014-11-20
40 07 S3 Univ. Airlangga, Surabaya Ilmu Kedokteran 007 2009 A 2014-09-16
41 07 S3 Univ. Airlangga, Surabaya Ilmu Sosial 010 2009 A 2014-12-04
42 07 S2 Univ. Airlangga, Surabaya Ilmu Biologi Reproduksi 003 2009 A 2014-05-29
43 07 D-III Univ. Airlangga, Surabaya Bahasa Inggris 005 2009 B 2014-05-15
44 07 S1 Univ. Airlangga, Surabaya Ilmu Keperawatan 031 2009 B 2014-10-23
45 07 S2 Univ. Airlangga, Surabaya Akuntansi 010 2009 B 2014-09-05
46 07 S3 Univ. Airlangga, Surabaya Matematika dan Ilmu Pengetahuan Alam (MIPA) 009 2009 B 2014-11-13
47 07 S2 Univ. Airlangga, Surabaya Ilmu Pengembangan Sumberdaya Manusia 006 2009 B 2014-07-17
48 07 S2 Univ. Airlangga, Surabaya Ilmu Kesehatan Reproduksi 014 2009 B 2014-11-20
49 07 S2 Univ. Airlangga, Surabaya Kesehatan Masyarakat 013 2009 C 2014-11-13
50 07 S2 Univ. Airlangga, Surabaya Ilmu Kedokteran Dasar 014 2009 C 2014-11-20
51 07 S2 Univ. Airlangga, Surabaya Ilmu Kedokteran Tropis 016 2009 C 2014-12-04
52 07 S3 Univ. Airlangga, Surabaya Ilmu Hukum 006 2009 C 2014-09-05
53 07 S2 Univ. Airlangga, Surabaya Ilmu Kesehatan Olah Raga 018 2010 A 2015-01-08
54 07 S2 Univ. Airlangga, Surabaya Kenotariatan 019 2010 B 2014-09-05


Several faculties were added later:

1. Faculty of Pharmacy (1964)
2. Faculty of Veterinary Medicines (1972)
3. Faculty of Social and Political Sciences (1977)
4. Faculty of Mathematics and Natural Scieces (1982)
5. Post Graduate Faculty (1982), which later became the post Graduate Program in 1991
6. Faculty of Public Health (1993)
7. Faculty of Psychology (1993)
8. Faculty of Letters (1998)

Airlangga University was named after the famous King Airlangga who ruled the eastern part of Indonesia archipelagoes from 1019 to 1042. The symbol of the University was taken from the royal seal showing the picture of a giant eagle being, a riding animal of the God Vishnu, holding a jar containing, "Amrta", water symbolizing the "spirit of eternal life".

The symbol shows that Airlangga University is the source of eternal science. The university's flag has yellow and blue stripes in equal rows. Yellow symbolizes majesty and blue is for nobility and wisdom. The colors were derived from the veil which covered the statue of Vishnu during the inception ceremony of Airlangga University on November 10, 1954 by the first President of the Republic of Indonesia.

Related Posts by Categories



Widget by Online Lesson | Dbx8



0 comments:

Paket Latihan Soal Sukses Seleksi Kedokteran

About This Blog

The National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi), well-known as BAN-PT is an independent agency for evaluation, which has main tasks to decide adequacy of program and or education unit at higher education level, referring to national standards of education. Higher education accreditation is the evaluation of adequacy of program and or institution of higher education, based on criteria, which have been decided to provide quality assurance to the community. To undertake higher education accreditation, the Government establishes National Accreditation Agency for Higher Education (Badan Akreditasi Nasional Perguruan Tinggi – BAN-PT). BAN-PT is a non-structural, non-profit, and independent agency under the National Education Minister.

We try to publish the work of this Board for the progress of Education in Indonesia. Thank you for your visit.

BAN PT

BAN-PT stands for Badan Akreditasi Nasional Perguruan Tinggi in Indonesia

Label Cloud

Followers

Stats

  © BAN-PT Redesign by Schools Directory

Back to TOP